8840 W SEQUOIA Drive
Peoria, AZ, 85382
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Sun Room, Pool, Private Pool, Golf, Cul-De-Sac, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Adult Community, Pet-Friendly, Luxury
Found in Maricopa on 8840 W SEQUOIA Drive in Peoria Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1992 and is currently available at $395,000.
For more information about MLS #4268884 or other homes for sale in the 85382 area of Peoria, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Sun Room, Pool, Private Pool, Golf, Cul-De-Sac, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Breakfast Bar, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, No Interior Steps |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room, Arizona Room/Lanai, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Other, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Westbrook Village |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated, Above Ground Spa |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,735 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
Westbrook Village Homes for Sale
73 Eco-Friendly Real Estate in Westbrook Village
See all Westbrook Village Green Homes for Sale in Peoria AZ
11 Homes with Pools in Westbrook Village
Look at all Westbrook Village Pool Properties in Peoria AZ
75 Golf Course Homes in Westbrook Village
See all Westbrook Village Golf Community Property in Peoria AZ
77 Listings for 55+ Housing in Westbrook Village
Find all Westbrook Village Retirement Real Estate in Peoria AZ




